JIS STANDARD U CHANNEL | ||||
H(mm) | B(mm) | T1(mm) | T2(mm) | Kg/m |
75 | 40 | 3.8 | 7.0 | 5.30 |
75 | 40 | 4.0 | 7.0 | 5.60 |
75 | 40 | 4.5 | 7.0 | 5.85 |
75 | 40 | 5.0 | 7.0 | 6.92 |
76 | 38 | 5.1 | 6.8 | 6.70 |
100 | 50 | 3.8 | 6.0 | 7.30 |
100 | 50 | 4.2 | 6.0 | 8.03 |
100 | 50 | 4.5 | 7.5 | 8.97 |
100 | 50 | 5.0 | 7.5 | 9.36 |
102 | 51 | 6.1 | 7.6 | 10.42 |
125 | 65 | 5.2 | 6.8 | 11.66 |
125 | 65 | 5.3 | 6.8 | 12.17 |
125 | 65 | 5.5 | 8.0 | 12.91 |
125 | 65 | 6.0 | 8.0 | 13.40 |
127 | 64 | 6.4 | 9.2 | 14.9 |
150 | 75 | 5.5 | 7.3 | 14.66 |
150 | 75 | 5.7 | 10.0 | 16.71 |
150 | 75 | 6.5 | 10.0 | 18.60 |
150 | 75 | 9.0 | 12.5 | 24.00 |
152 | 76 | 6.4 | 9.0 | 17.90 |
GB STANDARD U CHANNEL | ||||
SIZE | H(mm) | B(mm) | T(mm) | Kg/m |
5 | 50 | 37 | 4.5 | 5.438 |
6.3 | 63 | 40 | 4.8 | 6.634 |
8 | 80 | 43 | 5.0 | 8.045 |
10 | 100 | 48 | 5.3 | 10.007 |
12 | 120 | 53 | 5.5 | 12.059 |
14A | 140 | 58 | 6.0 | 14.535 |
14B | 140 | 60 | 8.0 | 16.733 |
16A | 160 | 63 | 6.5 | 17.240 |
16B | 160 | 65 | 8.5 | 19.752 |
18A | 180 | 68 | 7.0 | 20.174 |
18B | 180 | 70 | 9.0 | 23.000 |
20A | 200 | 73 | 7.0 | 22.637 |
20B | 200 | 75 | 9.0 | 25.777 |
22A | 220 | 77 | 7.0 | 24.999 |
22B | 220 | 79 | 9.0 | 28.453 |
25A | 250 | 78 | 7.0 | 27.410 |
25B | 250 | 80 | 9.0 | 31.335 |
28A | 280 | 82 | 7.5 | 31.427 |
28B | 280 | 84 | 9.5 | 35.823 |
30A | 300 | 85 | 7.5 | 34.463 |
30B | 300 | 87 | 9.5 | 39.173 |
32A | 320 | 88 | 8.0 | 38.083 |
32B | 320 | 90 | 10.0 | 43.107 |
36A | 360 | 96 | 8.0 | 47.814 |
36B | 360 | 98 | 110 | 53.166 |
40A | 400 | 100 | 10.5 | 58.928 |
40B | 400 | 102 | 12.5 | 65.208 |
Our Services:
1.High quality and service
2.Rich experience in doing business with foreign customers
3.Fast Delivery
4.The most comprehensive standards and materials for your choice.