C channel
Width | Height | Thickness(mm) | Gauge | Hole Dia.(Slotted) | ||||
in | mm | in | mm | |||||
1-5/8” | 41 | 1-5/8” | 41 | 1.6/2.0/2.5 | 12Ga or 14Ga | 9/16”*1/9” | 13/16”*9/17” | 9/16”*1-1/9” |
1-5/8” | 41 | 1-5/8” | 41 | 1.6/2.0/2.5 | 12Ga or 14Ga | 9/16”*1/10” | 13/16”*9/18” | 9/16”*1-1/10” |
1-5/8” | 41 | 13/16” | 21 | 1.6/2.0/2.5 | 12Ga or 14Ga | 9/16”*1/11” | 13/16”*9/19” | 9/16”*1-1/11” |
1-5/8” | 41 | 13/16” | 21 | 1.6/2.0/2.5 | 12Ga or 14Ga | 9/16”*1/12” | 13/16”*9/20” | 9/16”*1-1/12” |
1-5/8” | 41 | 1” | 25 | 1.6/2.0/2.5 | 12Ga or 14Ga | 9/16”*1/13” | 13/16”*9/21” | 9/16”*1-1/13” |
C channel:
SPECIFICATION | ||||
MM | ||||
ITEMS | H | B | A | T |
C50 | 50 | 25 | 10-15 | 1.0-5.0 |
C75 | 75 | 40-50 | 10-20 | 1.0-5.0 |
C80 | 80 | 40-50 | 15-20 | 1.0-5.0 |
C100 | 100 | 40-50 | 15-20 | 1.0-5.0 |
C120 | 120 | 40-60 | 15-20 | 1.0-5.0 |
C125 | 125 | 40-60 | 15-20 | 1.0-5.0 |
C130 | 130 | 40-60 | 15-20 | 1.0-5.0 |
C140 | 140 | 40-60 | 15-20 | 1.0-5.0 |
C150 | 150 | 40-60 | 15-20 | 1.0-5.0 |
C160 | 160 | 40-60 | 15-20 | 1.0-5.0 |
C180 | 180 | 40-70 | 15-20 | 1.0-5.0 |
C200 | 200 | 40-70 | 15-20 | 1.0-5.0 |
C250 | 250 | 40-80 | 15-20 | 1.0-5.0 |
C300 | 300 | 50-100 | 15-20 | 1.0-5.0 |
C320 | 320 | 50-100 | 15-20 | 1.0-5.0 |
C360 | 360 | 80-100 | 15-20 | 1.0-5.0 |
Our Services:
1.High quality and service
2.Rich experience in doing business with foreign customers
3.Fast Delivery
4.The most comprehensive standards and materials for your choice.